Group of Companies
| Company Name | SSM Registration No. | Date of Incorporation |
|---|---|---|
| ABM SERUMPUN SDN BHD | 614133-W | 5 MAY 2003 |
| PENSERA ENERGY SDN BHD | 202101000299 | 5 JANUARY 2021 |
| BERKAT TEGUH (KK) | 578740 | 25 NOVEMBER 2019 |
| SEZNA SDN BHD | 201501042660 | 3 DECEMBER 2015 |
| ITFM SDN BHD | 1119650-T | 25 NOVEMBER 2014 |
| PT JANA SAKTI SERUMPUN | 15091.2016 | 12 JANUARY 2017 |
